Size Chart
Men Top
Description | Size | ||
1 | 2 | 3 | |
Bust | 118 - 132 | 124 - 136 | 131 - 140 |
Arm Hole | 60 | 64 | 68 |
Body Length | 81 | 84 | 87 |
Short Sleeve Length | 29 | 31 | 33 |
Long Sleeve Length | 64 | 66 | 68 |
Wrist Circumference | 25 | 27 | 29 |
Men Outerwear
Description | Size | ||
1 | 2 | 3 | |
Bust | 134 - 140 | 138 - 144 | 142 - 148 |
Arm Hole | 57 - 64 | 60 - 68 | 63 - 71 |
Body Length | 81 | 84 | 88 |
Long Sleeve Length | 65 | 67 | 69 |
Wrist Circumference | 24 | 27 | 30 |
Men Trouser
Description | Size | ||
1 | 2 | 3 | |
Waist | 100 - 110 | 110 - 124 | 120 - 130 |
Hip | 142 | 146 | 150 |
Pants Length | 97 | 97 | 97 |
Crotch | 75 | 77 | 79 |
Thigh | 78 | 80 | 82 |
Men Denim
Description | Size | ||
1 | 2 | 3 | |
Waist | 91 - 101 | 97 - 107 | 104 - 114 |
Hip | 106 | 116 | 118 |
Pants Length | 100 | 104 | 105 |
Crotch | 78 | 81 | 84 |
Thigh | 76 | 78 | 80 |
Women Dress
Description | Size | ||
1 | 2 | 3 | |
Bust | 124 | 128 | 132 |
Arm Hole | 60 | 63 | 66 |
Body Length | 109 - 126 | 113 - 130 | 117 - 134 |
Short Sleeve Length | 30 | 31 | 32 |
Long Sleeve Length | 57 | 59 | 61 |
Wrist Circumference | 32 | 34 | 36 |
Women Top
Description | Size | ||
1 | 2 | 3 | |
Bust | 126 - 137 | 130 - 141 | 142 - 153 |
Arm Hole | 63 | 67 | 71 |
Body Length | 66 | 69 | 72 |
Short Sleeve Length | 35 | 38 | 41 |
Long Sleeve Length | 67 | 69 | 71 |
Wrist Circumference | 26 | 28 | 30 |
Women Bottom
Description | Size | ||
1 | 2 | 3 | |
Waist | 88 - 106 | 92 - 110 | 96 - 114 |
Hip | 108 - 160 | 112 - 162 | 116 - 164 |
Pants Length | 97 | 100 | 103 |
Crotch | 72 | 78 | 84 |
Thigh | 68 | 72 | 76 |
Women Denim
Description | Size | ||
1 | 2 | 3 | |
Waist | 96 - 112 | 100 - 116 | 104 - 120 |
Hip | 113 | 117 | 121 |
Pants Length | 89 | 92 | 95 |
Crotch | 66 | 69 | 72 |
Thigh | 63 | 65 | 67 |
Unisex T-Shirt
Description | Size | |||
1 | 2 | 3 | 4 | |
Shoulder | 16 | 18 | 19 | 20 |
Bust | 117 | 125 | 139 | 143 |
Arm Hole | 49 | 55 | 58 | 61 |
Body Length | 76 | 82 | 85 | 88 |
Short Sleeve Length | 20 | 24 | 26 | 28 |
Unisex Outerwear
Description | Size | ||
1 | 2 | 3 | |
Bust | 130 | 134 | 138 |
Arm Hole | 52 | 55 | 58 |
Body Length | 69 | 72 | 75 |
Long Sleeve Length | 61 | 63 | 65 |
Wrist Circumference | 31 | 33 | 35 |